The Participants
No. | Acronym/Link to description | Participant organisation name | Country |
---|---|---|---|
1 (Coordinator) | AALTO | Aalto University School of Engineering | Finland |
2 | STX | STX Finland Oy | Finland |
3 | CNRS | Centre National de la Recherche Scientifique | France |
4 | CTO | Centrum Techniki Okretowej Spolka Akcyjna | Poland |
5 | DNV | Det Norske Veritas AS | Norway |
6 | BMT | BMT Group Limited | United Kingdom |
7 | MARIN | Stichting Maritiem Research Instituut Nederland | The Netherlands |
8 | MEC | MEC Insenerilahendused | Estonia |
9 | MW | MEYER WERFT GmbH | Germany |
10 | NAPA | Napa Ltd | Finland |
11 | SSPA | SSPA AB | Sweden |
12 | SFC | SF-Control Oy | Finland |
13 | NTUA | National Technical University of Athens - Ship Design Laboratory | Creece |
14 | BV | Bureau Veritas - Registre International de Classification de Navires et d Aeronefs SA | France |
15 | SaS | Safety at Sea Limited | United Kingdom |
16 | MCA | Maritime and Coastguard Agency | United Kingdom |
17 | SSRC | University of Strathclyde | United Kingdom |
This page is maintained by Webmaster
Last update 12.01.2011
URL:
http://floodstand.aalto.fi/Participants/index.html